FIFA World Cup 2026 Live Streaming
Country-wise TV & OTT coverage guide โ 48 teams, 104 matches
FIFA World Cup 2026 Live Streaming (Country-Wise Coverage)
The FIFA World Cup 2026 live streaming will be available across official broadcasters and streaming apps in nearly every country, with the tournament running from June 11 to July 19, 2026 across the United States, Canada and Mexico. This is the biggest edition ever, featuring 48 teams playing 104 matches in 16 stadiums.
FIFA World Cup 2026 Live Streaming Worldwide
| Country | TV Channels | Streaming | Free Options |
|---|---|---|---|
| USA | Fox, FS1 (English); Telemundo, Universo (Spanish) | Peacock, Fubo, YouTube TV, Hulu + Live TV | FIFA+, YouTube highlights |
| UK | BBC, ITV (STV in Scotland) | BBC iPlayer, ITVX | Yes, BBC & ITV free-to-air |
| India | Unite8 Sports (4 channels) | Zee5 | First 10 minutes on YouTube |
| Canada | Bell Media (CTV/TSN) | TSN+ | FIFA+ select matches |
| Australia | SBS, SBS Viceland | SBS On Demand | Yes, SBS is free |
| France | M6 | M6+ | Selected matches free-to-air |
| Germany | MagentaTV | MagentaTV App | Limited free via partner broadcasters |
| Spain | RTVE | RTVE Play | Yes, selected matches free |
| Italy | RAI | RaiPlay | Yes, free-to-air coverage |
| Brazil | Globo | Globoplay | Selected free coverage |
| Middle East & North Africa | beIN Sports | beIN Connect, TOD TV | Highlights on FIFA+ |
| Latin America | Televisa, TV Azteca, DirecTV Sports | ViX, DGO, local services | Selected free broadcasts |
| Sub-Saharan Africa | SuperSport | DStv Stream, Showmax | FIFA+ highlights |
| Worldwide | Official FIFA Coverage | FIFA+, YouTube, broadcaster apps | Highlights & selected content free |
๐ฎ๐ณ FIFA World Cup 2026 Live Streaming in India
In India, the Unite8 Sports network holds the official television broadcast rights and will air matches across Sports 1, Sports 1 HD, Sports 2, and Sports 2 HD. For digital viewers, all matches will be available live on Zee5.
FIFA World Cup 2026 Schedule (Key Matches)
Showing group stage openers + knockout matches. Total tournament has 104 matches.
| # | Date | Match | Venue | Time |
|---|---|---|---|---|
| 1 | June 12, Fri | Mexico vs South Africa | Mexico City | 3:00 PM ET / 12:30 AM IST |
| 2 | June 12, Fri | South Korea vs Czechia | Zapopan | 10:00 PM ET / 7:30 AM IST |
| 3 | June 13, Sat | Canada vs Bosnia & Herzegovina | Toronto | 3:00 PM ET / 12:30 AM IST |
| 4 | June 13, Sat | USA vs Paraguay | Los Angeles | 9:00 PM ET / 6:30 AM IST |
| 5 | June 14, Sun | Qatar vs Switzerland | Santa Clara | 3:00 PM ET / 12:30 AM IST |
| 6 | June 14, Sun | Brazil vs Morocco | New Jersey | 6:00 PM ET / 3:30 AM IST |
| 7 | June 14, Sun | Haiti vs Scotland | Foxborough | 9:00 PM ET / 6:30 AM IST |
| 8 | June 14, Sun | Germany vs Curaรงao | Houston | 1:00 PM ET / 10:30 PM IST |
| 9 | June 15, Mon | Netherlands vs Japan | Arlington | 4:00 PM ET / 1:30 AM IST |
| 10 | June 15, Mon | Spain vs Cape Verde | Atlanta | 7:00 AM ET / 9:30 PM IST |
| 11 | June 16, Tue | Belgium vs Egypt | Seattle | 3:00 PM ET / 12:30 AM IST |
| 12 | June 16, Tue | Saudi Arabia vs Uruguay | Miami | 6:00 PM ET / 3:30 AM IST |
| 13 | June 17, Wed | France vs Senegal | New Jersey | 3:00 PM ET / 12:30 AM IST |
| 14 | June 17, Wed | Argentina vs Algeria | Kansas City | 9:00 PM ET / 6:30 AM IST |
| 15 | June 18, Thu | England vs Croatia | Arlington | 5:00 PM ET / 1:30 AM IST |
| 97 | July 10, Fri | Quarter-final | Foxborough | 1:30 AM ET / 1:30 AM IST |
| 98 | July 11, Sat | Quarter-final | Los Angeles | 12:30 AM ET / 12:30 AM IST |
| 101 | July 15, Wed | Semi-final | Arlington | 12:30 AM ET / 12:30 AM IST |
| 102 | July 16, Thu | Semi-final | Atlanta | 12:30 AM ET / 12:30 AM IST |
| 103 | July 19, Sun | Third Place Match | Miami | 2:30 AM ET / 2:30 AM IST |
| 104 | July 20, Mon | โฝ FINAL | New Jersey | 12:30 AM ET / 12:30 AM IST |
FIFA World Cup 2026 Groups (All 12 Groups)
Mexico, South Africa, Republic of Korea, Czechia
Canada, Switzerland, Qatar, Bosnia & Herzegovina
Brazil, Morocco, Scotland, Haiti
USA, Paraguay, Australia, Turkey
Germany, Ecuador, Ivory Coast, Curaรงao
Netherlands, Japan, Sweden, Tunisia
Belgium, Egypt, Iran, New Zealand
Spain, Uruguay, Saudi Arabia, Cape Verde
France, Senegal, Norway, Iraq
Argentina, Austria, Algeria, Jordan
Portugal, Colombia, DR Congo, Uzbekistan
England, Croatia, Ghana, Panama
FIFA World Cup Most Successful Teams
Final Verdict
The FIFA World Cup 2026 will be the most widely broadcast tournament in history, with matches available across free-to-air TV, paid sports networks, and global OTT platforms. From Fox Sports and BBC to Zee5, SBS, and FIFA+, fans worldwide will have multiple legal options to watch all 104 matches in HD and 4K quality depending on region.
Sports writer with extensive experience in digital cricket and sports media coverage across formats and tournaments worldwide.